Vertical
Machining Centres
Horizontal
Machining Centres
CNC
Turning Centres
Multi-Axis & Vertical
Turning Centres
5-Axis
Machining Centres
High Speed
Machining Centres
Bed Mills
Used Machinery
Vertical Machining Centres
| Make | Model | X/Y/Z Axis Travel | Table Size (LZW) | Spindle Speeds (RPM) | Spindle Motor (HP) | |
|---|---|---|---|---|---|---|
| Vertical Machining Centre Linear Slideway | ||||||
| Leadwell | V-20i New! | 510/350/510 (Arm ATC) | 600X350 | 8,000 | 14.7 | |
| Leadwell | V-30i New! | 760/510/610 (Arm ATC) | 890X500 | 8,000 | 14.7 | |
| Leadwell | MV-40 New! | 1020/510/620 | 1100X510 | 8,000 | 20 | |
Heavy Duty VMC Box Slideway | ||||||
| Leadwell | MCV-1000i | 1100/610/510 | 1120X510 | 8,000 | 15 | |
| Leadwell | MCV-1100 | 1100/610/610 | 1300X600 | 8,000 | 15 | |
| Leadwell | MCV-1500i New! | 1500/760/720 (Arm ATC) | 1550X750 | 4000 | 20 | |
| Leadwell | MCV-1900 | 1900/900/800 | 2100x860 | 40-4000 | 25 | |
| Vertical Machining Centre Linear Slideway | ||||||
| Leadwell | V-40 | 1020/510/510 | 1200X500 | 8,000 | 15 | |
| Leadwell | V-50 | 1270/510/610 | 1420X500 | 8,000 | 20 | |
| Leadwell | V-60i New! | 1520/760/720 (Arm ATC) | 1550X750 | 8,000 | 20 | |









