Vertical
Machining Centres
Horizontal
Machining Centres
CNC
Turning Centres
Multi-Axis & Vertical
Turning Centres
5-Axis
Machining Centres
High Speed
Machining Centres
Bed Mills
Used Machinery
Vertical Machining Centres
| Link to our high performance machining centres |
| Make | Model | X/Y/Z Axis Travel | Table Size (LZW) | Spindle Speeds (RPM) | Spindle Motor (HP) | |
|---|---|---|---|---|---|---|
| Vertical Machining Centre | ||||||
| Leadwell | V-20i | 510/350/510 | 600x350 | 8,000 | 15 | |
| Leadwell | V-30i | 760/510/610 | 890x500 | 8,000 | 15 | |
| Leadwell | V-40 | 1020/510/510 | 1200x500 | 8,000 | 15 | |
| Leadwell | V-40M NEW | 1020/510/610 | 1120x500 | 8,000 | 20 | |
Heavy Duty VMC Box Slideway | ||||||
| Leadwell | MCV-1300i | 1300/635/610 | 1420x610 | 4,000 | 20 | |
| Leadwell | MCV-1500i | 1500/760/720 | 1550x750 | 4,000 | 20 | |
| Leadwell | MCV-2000i | 2040/1000/720 | 2100x1000 | 4,000 | 20 | |
| Leadwell | MCV-1100i | 1100/635/610 | 1120x610 | 4,000 | 20 | |
| Vertical Machining Centre | ||||||
| Leadwell | V-80i | 2040/1000/720 | 1550x750 | 8,000 | 20 | |
| Leadwell | V-60i | 1520/760/720 | 1550x750 | 8,000 | 20 | |









