Vertical
Machining Centres
Horizontal
Machining Centres
CNC
Turning Centres
Multi-Axis & Vertical
Turning Centres
5-Axis
Machining Centres
High Speed
Machining Centres
Bed Mills
Used Machinery
High Performance Machining Centres
| Make | Model | X/Y/Z Axis Travel | Table Size (LZW) | Spindle Speeds (RPM) | Spindle Motor (HP) | |
|---|---|---|---|---|---|---|
| High Performance Vertical Machining Centre | ||||||
| Leadwell | V-50L NEW | 1270/635/610 | 1420 x 610 | 8,000 | 25 | |
| Leadwell | V-40M NEW | 1020/510/610 | 1120x500 | 8,000 | 25 | |
| Leadwell | V-40L NEW | 1020/635/610 | 1120 x 610 | 8,000 | 25 | |
| Leadwell | V-40iT NEW 5 AXIS | 1020/635/610 | 350 diametre | 8,000 | 25 | |
| High Speed Vertical Machining Centre | ||||||
| Leadwell | MV-40i | 1020/635/610 | 1120x610 | 8,000 | 20 | |
| Leadwell | MV-50i | 1270/635/610 | 1420x610 | 8,000 | 20 | |









