Vertical
Machining Centres
Horizontal
Machining Centres
CNC
Turning Centres
Multi-Axis & Vertical
Turning Centres
5-Axis
Machining Centres
High Speed
Machining Centres
Bed Mills
Used Machinery
CNC Turning Centres
| Make | Model | Max Swing (mm) | Bar Capacity (mm) | X Axis Travel (mm) | Z Axis Travel (mm) | |
|---|---|---|---|---|---|---|
| Two Axis CNC Turning Centre | ||||||
| Leadwell | F-1 New! | 446 | 51 | 140 | 460 | |
| Leadwell | T-5 | 330 | 41 | 230 | 230 | |
| Two/Three Axis CNC Turning Centre | ||||||
| Leadwell | T-6 | 450 | 51 | 105+20 | 460 | |
| Leadwell | T-7 | 520 | 51 | 175+25 | 600 | |
| Leadwell | T-8 | 670 | 77 | 175+25 | 600 | |
| Leadwell | LTC-20A | 450 | 51 | 160+10 | 540 | |
| Leadwell | LTC-20B | 450 | 65 | 160+10 | 540 | |
| Leadwell | LTC-25AL | 680 | 78 | 210+20 | 1090 | |
| Leadwell | LTC-25BL | 680 | 85 | 210+20 | 1090 | |
| Leadwell | LTC-35 New! | 720 | 91/115 | 300+20 | 1100/1600/2100/3100 | |
| Leadwell | LTC-30BP/BPL | 650 | 85 | 210+20 | 1020 / 1520 | |
| Leadwell | LTC-30CP/CPL | 650 | 115 | 210+20 | 1020 / 1520 | |
| Leadwell | LTC-50B/BL/BXL/BXXL | 900 / 900 / 850 | 117 | 400+25 | 1100/2100/3100/4100 | |









